
| Carfolio.com ID | 152625 | |||
|---|---|---|---|---|
bodywork | ||||
| 1993 Mitsubishi Lancer GTi 1.8 16v | See all Mitsubishi models | |||
| Type | 4/5S SAL Key:
| |||
| Designer | ||||
| Number of doors | 4 | |||
dimensions & weight | ||||
| 1993 Mitsubishi Lancer GTi 1.8 16v | See all Mitsubishi models | |||
| Wheelbase | 2500 mm | 98.4 in | ||
| Track | front | 1450 mm | 57.1 in | |
| rear | 1460 mm | 57.5 in | ||
| Length | 4275 mm | 168.3 in | ||
| Width | 1690 mm | 66.5 in | ||
| Height | 1375 mm | 54.1 in | ||
| Length:wheelbase ratio | 1.71 | |||
| Ground clearance | ||||
| Kerb weight | 1040 kg | 2293 lb | ||
| Weight distribution (Front) | ||||
| Fuel capacity | 50 litres | 11 UK Gal | 13.2 US Gal | |
aerodynamics | ||||
| 1993 Mitsubishi Lancer GTi 1.8 16v | See all Mitsubishi models | |||
| Drag coefficient | ||||
| Frontal area | ||||
| Cx | ||||
engine | ||||
| 1993 Mitsubishi Lancer GTi 1.8 16v | See all Mitsubishi models | |||
| Bore × stroke | 81.00 mm × 89.00 mm 3.19 in × 3.5 in | |||
| Cylinders | S-4 | |||
| Displacement | 1.8 litre 1834 cc (111.918 cu in) | |||
| Type | DOHC Key:
16 valves in total | |||
| Construction | ||||
| Sump | Wet sumped | |||
| Compression ratio | 10.50:1 | |||
| Fuel system | EFi | |||
| Maximum power | 139.9 PS (138.0 bhp) (102.9 kW) @ 6500 rpm | |||
| Specific output | 75.2 bhp/litre 1.23 bhp/cu in | |||
| Maximum torque | 167.0 Nm (123 ft·lb) (17 kgm) @ 5500 rpm | |||
| bmep | 1144.3 kPa (166 psi) | |||
| Specific torque | 91.06 Nm/litre | |||
| Maximum rpm | ||||
| Manufacturer | Mitsubishi | |||
| Code | 4G93 | |||
| Main bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | 0.91 | |||
| Unitary capacity | 458.5 cc/cylinder | |||
| Aspiration | Normal | |||
| Compressor type | N/A | |||
| Intercooler | None | |||
| Catalytic converter | Y | |||
performance | ||||
| 1993 Mitsubishi Lancer GTi 1.8 16v | See all Mitsubishi models | |||

Tidak ada komentar:
Posting Komentar